INSTITUTE OF TECHNOLOGY- NIRMA UNIVERSITY- AHMEDABAD Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| CHEMICAL ENGINEERING | CHEMICAL ENGINEERING | 2002 | 18 | 0 | 18 | 0 |
| CHEMICAL ENGINEERING | CHEMICAL ENGINEERING | 2013 | 6 | 0 | 6 | 0 |
| CIVIL ENGINEERING | COMPUTER AIDED STRUCTURAL ANALYSIS & DESIGN(CASAD) | 2002 | 30 | 0 | 30 | 0 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2004 | 30 | 0 | 30 | 0 |
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | IT SYSTEMS AND NETWORK SECURITY | 2004 | 30 | 0 | 30 | 0 |
| ELECTRICAL ENGINEERING | ELECTRICAL POWER SYSTEM | 2002 | 30 | 0 | 30 | 0 |
| ELECTRONICS & COMMUNICATION | VLSI SYSTEM DESIGN | 2003 | 30 | 0 | 30 | 0 |
| ELECTRONICS & COMMUNICATION | EMBEDDED SYSTEM | 2004 | 30 | 0 | 30 | 0 |
| ELECTRONICS & COMMUNICATION | COMMUNICATION ENGINEERING | 2004 | 30 | 0 | 30 | 0 |
| INSTRUMENTATION & CONTROL ENGINEERING | INSTRUMENTATION AND CONTROL(APPLIED INSTRUMENTATION) | 2004 | 30 | 0 | 30 | 0 |
| MECHANICAL ENGINEERING | CAD/CAM | 2003 | 30 | 0 | 30 | 0 |
| MECHANICAL ENGINEERING | THERMAL ENGINEERING | 2004 | 30 | 0 | 30 | 0 |
| Total : | 324 | 0 | 324 | 0 |






